Bidding history on lot 9 in sale 2501ia

Date/Time Bidder# Bid Amount
01/20 4:35:44 PM EST 373 $260
01/20 4:23:00 PM EST 118 $240
01/20 4:23:00 PM EST 373 $240
01/17 2:07:18 PM EST 118 $220
01/14 10:19:46 AM EST 21 $200
01/14 10:19:46 AM EST 148 $180
01/10 5:26:21 AM EST 21 $160
01/07 12:58:00 PM EST 148 $140
01/07 12:39:58 PM EST 118 $120
01/07 12:29:12 PM EST 148 $100
01/07 12:29:12 PM EST 153 $100
01/07 12:28:51 PM EST 148 $90
01/07 12:28:51 PM EST 153 $80
01/07 12:28:46 PM EST 148 $70
01/07 12:28:46 PM EST 153 $60
01/07 12:28:09 PM EST 148 $50
01/07 12:28:09 PM EST 153 $40
01/07 12:27:58 PM EST 148 $30
01/07 12:27:58 PM EST 153 $20
01/07 11:10:04 AM EST 148 $10
Lots per page
Previous|1|Next