Bidding history on lot 16 in sale 2412ib

Date/Time Bidder# Bid Amount
12/29 10:35:21 PM EST 294 $420
12/29 10:15:47 PM EST 276 $400
12/28 9:26:29 PM EST 294 $380
12/28 9:09:39 PM EST 20 $360
12/28 8:06:20 AM EST 294 $340
12/28 6:06:01 AM EST 20 $320
12/27 2:06:36 PM EST 294 $300
12/27 12:05:11 AM EST 20 $280
12/25 4:50:15 PM EST 294 $260
12/25 12:03:32 AM EST 94 $240
12/24 8:55:18 AM EST 259 $220
12/23 12:18:35 AM EST 261 $200
12/20 11:30:35 PM EST 210 $180
12/17 7:55:32 PM EST 124 $160
12/17 7:55:26 PM EST 94 $140
12/17 7:55:26 PM EST 124 $140
12/17 12:18:33 PM EST 94 $120
12/17 12:18:09 PM EST 46 $80
12/17 12:18:09 PM EST 94 $70
12/17 12:18:01 PM EST 46 $60
12/17 12:18:01 PM EST 94 $50
12/17 10:40:10 AM EST 46 $40
12/17 10:40:10 AM EST 58 $30
12/17 10:13:33 AM EST 46 $10
Lots per page
Previous|1|Next