Bidding history on lot 37 in sale 2412ib

Date/Time Bidder# Bid Amount
12/30 7:21:39 PM EST 358 $500
12/30 7:21:39 PM EST 234 $480
12/30 7:21:00 PM EST 358 $460
12/30 7:12:13 PM EST 234 $440
12/30 5:16:57 PM EST 462 $420
12/30 5:16:53 PM EST 358 $400
12/30 5:16:53 PM EST 462 $400
12/30 5:16:50 PM EST 358 $380
12/30 5:16:50 PM EST 462 $360
12/30 1:44:16 PM EST 358 $340
12/29 8:48:57 AM EST 234 $320
12/28 10:03:28 PM EST 358 $300
12/27 9:01:01 PM EST 234 $280
12/27 9:00:54 PM EST 358 $260
12/27 9:00:54 PM EST 234 $260
12/27 9:00:43 PM EST 358 $240
12/27 9:00:43 PM EST 234 $220
12/27 8:44:51 PM EST 358 $200
12/22 10:12:18 PM EST 234 $180
12/22 10:10:22 PM EST 124 $160
12/21 8:00:47 PM EST 234 $140
12/20 4:08:33 PM EST 1 $120
12/18 10:23:29 PM EST 58 $100
12/18 10:23:29 PM EST 124 $100
12/17 10:28:40 PM EST 58 $30
Lots per page
Previous|12|Next