Bidding history on lot 20 in sale 2412ib

Date/Time Bidder# Bid Amount
12/30 7:43:37 PM EST 294 $440
12/30 7:43:33 PM EST 299 $420
12/30 7:43:33 PM EST 294 $420
12/30 7:42:22 PM EST 299 $400
12/25 10:47:14 PM EST 294 $380
12/25 10:47:09 PM EST 299 $360
12/25 10:47:09 PM EST 294 $340
12/25 10:47:02 PM EST 299 $320
12/25 10:47:02 PM EST 294 $300
12/25 10:46:58 PM EST 299 $280
12/25 10:46:58 PM EST 294 $260
12/25 10:46:51 PM EST 299 $240
12/25 10:46:51 PM EST 294 $220
12/25 10:46:47 PM EST 299 $200
12/25 10:46:47 PM EST 294 $180
12/25 12:18:59 PM EST 299 $160
12/21 7:58:44 PM EST 234 $140
12/21 5:24:39 PM EST 228 $120
12/17 7:56:24 PM EST 124 $60
12/17 10:45:01 AM EST 58 $10
Lots per page
Previous|1|Next