Bidding history on lot 11 in sale 2412ib

Date/Time Bidder# Bid Amount
12/30 7:08:13 AM EST 0410 $1300
12/26 4:30:05 PM EST 0281 $1200
12/26 4:30:05 PM EST 0318 $1100
12/26 3:21:21 PM EST 0281 $1000
12/26 3:20:39 PM EST 0317 $950
12/26 3:20:39 PM EST 0281 $950
12/26 3:20:31 PM EST 0317 $900
12/26 3:20:31 PM EST 0281 $850
12/26 2:40:59 PM EST 0317 $800
12/24 1:58:31 PM EST 0281 $650
12/24 12:03:46 PM EST 0283 $550
12/18 2:54:26 PM EST 0124 $480
12/18 2:54:26 PM EST 0155 $460
12/18 2:46:21 PM EST 0124 $300
12/18 2:46:21 PM EST 0155 $280
12/17 11:20:12 PM EST 0124 $260
12/17 11:20:12 PM EST 0134 $240
12/17 10:55:36 PM EST 0124 $220
12/17 10:54:50 PM EST 0102 $200
12/17 10:54:50 PM EST 0124 $200
12/17 3:34:42 PM EST 0102 $160
12/17 3:34:42 PM EST 0110 $140
12/17 2:14:58 PM EST 0102 $120
12/17 2:14:28 PM EST 0091 $100
12/17 2:14:28 PM EST 0102 $100
Lots per page
Previous|12|Next