Bidding history on lot 4 in sale 2412ib

Date/Time Bidder# Bid Amount
12/29 8:48:04 AM EST 294 $1300
12/26 4:29:29 PM EST 217 $1200
12/26 4:29:29 PM EST 318 $1200
12/25 4:37:05 PM EST 217 $1100
12/25 4:37:05 PM EST 294 $1000
12/22 3:33:33 AM EST 217 $950
12/22 3:33:33 AM EST 16 $900
12/22 3:33:21 AM EST 217 $850
12/22 3:33:21 AM EST 16 $800
12/22 3:31:21 AM EST 217 $650
12/22 3:31:21 AM EST 16 $600
12/20 10:49:45 PM EST 217 $550
12/20 8:34:07 AM EST 124 $260
12/20 8:34:07 AM EST 19 $240
12/18 2:45:46 PM EST 124 $220
12/18 2:45:46 PM EST 155 $200
12/17 7:52:25 PM EST 124 $80
12/17 3:34:12 PM EST 110 $70
12/17 1:41:52 PM EST 91 $60
12/17 1:41:43 PM EST 31 $50
12/17 1:41:43 PM EST 91 $40
12/17 1:29:17 PM EST 31 $30
12/17 1:29:17 PM EST 91 $20
12/17 12:01:02 PM EST 31 $10
Lots per page
Previous|1|Next