Bidding history on lot 25 in sale 2412ib

Date/Time Bidder# Bid Amount
12/30 9:00:58 PM EST 294 $700
12/30 8:43:19 PM EST 195 $650
12/29 8:36:19 AM EST 294 $600
12/29 8:35:59 AM EST 377 $550
12/29 8:35:59 AM EST 294 $500
12/29 8:35:44 AM EST 377 $480
12/29 8:35:44 AM EST 294 $460
12/28 10:29:03 PM EST 377 $440
12/28 10:13:08 PM EST 294 $420
12/28 10:13:05 PM EST 377 $400
12/28 10:13:05 PM EST 294 $380
12/28 4:17:14 PM EST 377 $360
12/28 8:08:36 AM EST 275 $340
12/27 12:51:02 PM EST 339 $320
12/27 12:50:33 PM EST 244 $300
12/27 12:50:33 PM EST 339 $280
12/22 7:34:29 PM EST 244 $260
12/22 7:34:29 PM EST 234 $240
12/22 8:33:38 AM EST 244 $220
12/22 8:33:14 AM EST 124 $200
12/22 8:33:14 AM EST 244 $180
12/22 8:33:03 AM EST 124 $160
12/22 8:33:03 AM EST 244 $140
12/17 7:58:13 PM EST 124 $120
12/17 7:58:05 PM EST 58 $100
Lots per page
Previous|12|Next