Bidding history on lot 9 in sale 2412ib

Date/Time Bidder# Bid Amount
12/30 9:56:51 AM EST 281 $850
12/30 9:55:30 AM EST 404 $800
12/30 9:55:30 AM EST 281 $750
12/29 10:06:40 PM EST 404 $700
12/24 1:35:43 PM EST 281 $650
12/23 1:19:53 AM EST 263 $550
12/23 1:19:44 AM EST 124 $500
12/23 1:19:44 AM EST 263 $500
12/17 10:53:47 PM EST 124 $340
12/17 1:00:54 PM EST 79 $320
12/17 1:00:49 PM EST 46 $300
12/17 1:00:49 PM EST 79 $300
12/17 1:00:47 PM EST 46 $280
12/17 1:00:47 PM EST 79 $260
12/17 1:00:23 PM EST 46 $240
12/17 1:00:23 PM EST 79 $220
12/17 1:00:20 PM EST 46 $200
12/17 1:00:20 PM EST 79 $180
12/17 1:00:16 PM EST 46 $160
12/17 1:00:16 PM EST 79 $140
12/17 1:00:08 PM EST 46 $120
12/17 1:00:08 PM EST 79 $100
12/17 12:59:58 PM EST 46 $90
12/17 12:59:58 PM EST 79 $80
12/17 12:59:54 PM EST 46 $70
Lots per page
Previous|12|Next