Bidding history on lot 1 in sale 2412ib

Date/Time Bidder# Bid Amount
12/29 10:17:30 PM EST 294 $1400
12/29 10:16:53 PM EST 404 $1300
12/29 10:16:53 PM EST 294 $1300
12/29 10:05:35 PM EST 404 $1200
12/29 1:28:41 PM EST 294 $1100
12/29 1:28:41 PM EST 9 $1000
12/28 10:02:06 PM EST 294 $950
12/28 1:32:01 AM EST 16 $900
12/26 4:29:08 PM EST 318 $850
12/22 3:28:47 AM EST 84 $800
12/22 3:28:47 AM EST 16 $800
12/21 11:35:45 AM EST 84 $750
12/21 11:35:45 AM EST 227 $700
12/17 10:51:50 PM EST 84 $650
12/17 10:51:50 PM EST 124 $600
12/17 7:52:06 PM EST 84 $550
12/17 7:52:06 PM EST 124 $500
12/17 1:16:14 PM EST 84 $360
12/17 1:16:14 PM EST 9 $340
12/17 11:10:48 AM EST 84 $320
12/17 10:34:39 AM EST 46 $10
Lots per page
Previous|1|Next