Bidding history on lot 33 in sale 2412ib

Date/Time Bidder# Bid Amount
12/28 8:14:40 AM EST 317 $1500
12/28 8:14:40 AM EST 275 $1400
12/27 8:43:37 PM EST 317 $1300
12/27 8:43:37 PM EST 358 $1200
12/27 8:43:10 PM EST 317 $1100
12/27 8:43:10 PM EST 358 $1000
12/26 2:44:27 PM EST 317 $750
12/23 9:44:03 PM EST 150 $700
12/23 9:44:03 PM EST 275 $650
12/18 4:22:01 PM EST 150 $600
12/18 4:12:43 PM EST 64 $550
12/18 4:12:40 PM EST 150 $500
12/18 4:12:40 PM EST 64 $480
12/18 4:12:37 PM EST 150 $460
12/18 4:12:37 PM EST 64 $440
12/18 4:12:33 PM EST 150 $420
12/18 4:12:33 PM EST 64 $400
12/18 4:12:22 PM EST 150 $380
12/18 4:12:22 PM EST 64 $360
12/18 4:12:16 PM EST 150 $340
12/18 4:12:16 PM EST 64 $320
12/18 4:12:07 PM EST 150 $300
12/18 4:12:07 PM EST 64 $280
12/18 3:56:02 PM EST 150 $260
12/18 2:43:48 PM EST 64 $240
Lots per page
Previous|12|Next