Bidding history on lot 32 in sale 2412ib

Date/Time Bidder# Bid Amount
12/30 7:35:49 PM EST 294 $1600
12/30 7:23:29 PM EST 151 $1500
12/28 5:54:34 PM EST 294 $1400
12/28 4:22:13 PM EST 377 $1300
12/28 4:21:40 PM EST 294 $1200
12/28 4:21:40 PM EST 377 $1100
12/26 11:00:33 AM EST 294 $950
12/26 9:12:09 AM EST 94 $900
12/25 10:54:25 PM EST 294 $850
12/25 10:54:21 PM EST 94 $800
12/25 10:54:21 PM EST 294 $800
12/25 10:54:17 PM EST 94 $750
12/25 10:54:17 PM EST 294 $700
12/25 10:54:13 PM EST 94 $650
12/25 10:54:13 PM EST 294 $600
12/25 10:54:06 PM EST 94 $550
12/25 10:54:06 PM EST 294 $500
12/25 10:54:02 PM EST 94 $480
12/25 10:54:02 PM EST 294 $460
12/25 10:54:00 PM EST 94 $440
12/25 10:54:00 PM EST 294 $420
12/25 10:53:56 PM EST 94 $400
12/25 10:53:56 PM EST 294 $380
12/25 10:53:53 PM EST 94 $360
12/25 10:53:53 PM EST 294 $340
Lots per page
Previous|12|Next