Bidding history on lot 14 in sale 2412ib

Date/Time Bidder# Bid Amount
12/28 6:00:16 PM EST 379 $3800
12/28 6:00:16 PM EST 294 $3800
12/28 5:55:33 PM EST 379 $3600
12/28 5:55:33 PM EST 294 $3400
12/28 4:45:08 PM EST 379 $3200
12/28 4:45:08 PM EST 294 $3000
12/28 4:35:44 PM EST 379 $2800
12/25 2:57:45 PM EST 294 $2600
12/25 2:18:27 AM EST 210 $2400
12/24 11:55:13 PM EST 294 $2200
12/23 10:33:01 AM EST 124 $2000
12/23 10:33:01 AM EST 210 $2000
12/23 10:31:53 AM EST 124 $1900
12/23 10:31:53 AM EST 210 $1800
12/23 10:31:47 AM EST 124 $1700
12/23 10:31:47 AM EST 210 $1600
12/23 10:31:41 AM EST 124 $1500
12/23 10:31:41 AM EST 210 $1400
12/23 1:24:01 AM EST 124 $1300
12/23 12:17:52 AM EST 261 $1200
12/21 9:55:49 PM EST 210 $1100
12/21 9:55:45 PM EST 124 $1000
12/21 9:55:45 PM EST 210 $1000
12/21 9:55:38 PM EST 124 $950
12/21 9:55:38 PM EST 210 $900
Lots per page
Previous|12|Next