Bidding history on lot 15 in sale 2412ib

Date/Time Bidder# Bid Amount
12/30 7:16:19 PM EST 210 $2400
12/29 9:46:53 PM EST 379 $2200
12/29 9:15:51 PM EST 276 $2000
12/28 10:39:24 PM EST 379 $1900
12/28 10:39:24 PM EST 384 $1900
12/28 10:38:05 PM EST 379 $1800
12/28 10:38:05 PM EST 384 $1700
12/28 4:36:25 PM EST 379 $1600
12/26 8:30:37 PM EST 124 $1500
12/23 10:32:52 AM EST 210 $1400
12/23 1:24:16 AM EST 124 $1300
12/23 12:18:11 AM EST 261 $1200
12/20 11:29:56 PM EST 210 $1100
12/20 11:29:49 PM EST 124 $1000
12/20 11:29:49 PM EST 210 $1000
12/20 11:29:38 PM EST 124 $950
12/20 11:29:38 PM EST 210 $900
12/20 11:29:33 PM EST 124 $850
12/20 11:29:33 PM EST 210 $800
12/20 11:29:28 PM EST 124 $750
12/20 11:29:28 PM EST 210 $700
12/20 11:29:18 PM EST 124 $650
12/20 11:29:18 PM EST 210 $600
12/20 10:31:04 PM EST 124 $550
12/20 10:31:04 PM EST 216 $500
Lots per page
Previous|12|Next