Bidding history on lot 173 in sale 2412i

Date/Time Bidder# Bid Amount
12/01 9:05:41 PM EST 0290 $600
12/01 9:05:41 PM EST 0358 $600
12/01 8:41:39 PM EST 0290 $550
12/01 8:41:39 PM EST 0358 $500
12/01 8:41:26 PM EST 0290 $480
12/01 8:41:26 PM EST 0358 $460
12/01 7:28:02 PM EST 0290 $440
11/30 7:12:45 AM EST 0320 $420
11/25 4:15:42 PM EST 0173 $400
11/24 9:38:12 AM EST 0320 $380
11/23 8:04:26 AM EST 0173 $360
11/23 8:04:26 AM EST 0290 $360
11/18 5:40:06 PM EST 0173 $340
11/18 5:39:46 PM EST 0163 $320
11/18 5:39:46 PM EST 0173 $300
11/18 5:39:37 PM EST 0163 $280
11/18 5:39:37 PM EST 0173 $260
11/18 5:39:13 PM EST 0163 $240
11/18 5:39:13 PM EST 0173 $220
11/18 3:28:16 PM EST 0163 $160
Lots per page
Previous|1|Next