Bidding history on lot 3 in sale 2410RF

Date/Time Bidder# Bid Amount
10/28 7:29:30 PM EDT floor bidder $25000
10/28 7:28:38 PM EDT floor bidder $24000
10/28 7:28:38 PM EDT floor bidder $23000
10/28 7:28:35 PM EDT floor bidder $22000
10/28 7:28:34 PM EDT floor bidder $21000
10/28 7:28:08 PM EDT floor bidder $20000
10/28 7:28:07 PM EDT floor bidder $19000
10/28 7:25:52 PM EDT floor bidder $18000
10/28 7:25:39 PM EDT floor bidder $17000
10/28 7:25:38 PM EDT floor bidder $16000
10/28 7:25:33 PM EDT floor bidder $15000
10/28 7:25:32 PM EDT floor bidder $14000
10/28 7:25:27 PM EDT floor bidder $13000
10/28 7:25:21 PM EDT floor bidder $12000
10/28 7:25:19 PM EDT floor bidder $11000
10/28 7:25:16 PM EDT floor bidder $10000
10/28 7:24:30 PM EDT 1074 $1000
Lots per page
Previous|1|Next