Bidding history on lot 2 in sale 2410RF

Date/Time Bidder# Bid Amount
10/28 7:22:22 PM EDT 1108 $25000
10/28 7:21:52 PM EDT floor bidder $24000
10/28 7:21:19 PM EDT floor bidder $23000
10/28 7:20:38 PM EDT floor bidder $22000
10/28 7:20:34 PM EDT floor bidder $21000
10/28 7:19:54 PM EDT floor bidder $20000
10/28 7:19:48 PM EDT floor bidder $19000
10/28 7:19:24 PM EDT floor bidder $18000
10/28 7:19:09 PM EDT floor bidder $16000
10/28 7:18:34 PM EDT floor bidder $15000
10/28 7:18:17 PM EDT floor bidder $11000
10/28 7:18:03 PM EDT floor bidder $10000
10/28 7:17:50 PM EDT floor bidder $9000
10/28 7:17:35 PM EDT floor bidder $8000
10/28 7:17:21 PM EDT floor bidder $7000
10/28 7:17:13 PM EDT floor bidder $6000
10/28 7:16:57 PM EDT 1115 $5000
10/28 7:16:56 PM EDT 1110 $4000
10/28 7:16:55 PM EDT 1115 $3000
10/28 7:16:53 PM EDT 1110 $2000
10/28 7:15:24 PM EDT 1115 $1000
Lots per page
Previous|1|Next