Bidding history on lot 49 in sale 2410iRF

Date/Time Bidder# Bid Amount
10/30 9:33:12 PM EDT 178 $12000
10/30 9:28:20 PM EDT 162 $11000
10/30 9:21:33 PM EDT 178 $10000
10/30 9:17:32 PM EDT 162 $9500
10/30 9:15:41 PM EDT 178 $9000
10/30 9:14:33 PM EDT 162 $8500
10/30 9:13:35 PM EDT 178 $8000
10/30 9:12:23 PM EDT 162 $7500
10/30 9:05:12 PM EDT 178 $7000
10/30 9:04:42 PM EDT 162 $6500
10/30 9:02:40 PM EDT 178 $6000
10/30 9:01:03 PM EDT 197 $5500
10/30 9:00:55 PM EDT 178 $5000
10/30 9:00:39 PM EDT 197 $4800
10/30 8:58:19 PM EDT 178 $4600
10/30 8:55:46 PM EDT 197 $4400
10/30 8:54:54 PM EDT 178 $4200
10/30 8:54:33 PM EDT 197 $4000
10/30 6:01:10 PM EDT 178 $3800
10/30 6:01:06 PM EDT 90 $3600
10/30 6:01:06 PM EDT 178 $3600
10/30 6:00:59 PM EDT 90 $3400
10/30 6:00:59 PM EDT 178 $3200
10/29 12:54:25 PM EDT 90 $3000
10/25 9:33:12 PM EDT 47 $2800
Lots per page
Previous|12|Next