Bidding history on lot 45 in sale 2410iRF

Date/Time Bidder# Bid Amount
10/30 9:02:53 AM EDT 127 $4200
10/28 7:41:18 PM EDT 98 $3800
10/28 10:07:21 AM EDT 127 $3200
10/28 10:05:13 AM EDT 98 $2600
10/28 10:05:13 AM EDT 127 $2400
10/27 6:04:00 PM EDT 98 $2200
10/27 6:04:00 PM EDT 88 $2000
10/19 5:46:18 PM EDT 98 $1800
10/19 2:39:46 AM EDT 94 $1700
10/18 6:33:42 PM EDT 88 $1600
10/17 8:22:07 PM EDT 45 $1500
10/17 8:22:07 PM EDT 53 $1400
10/17 7:37:09 PM EDT 45 $1300
10/17 6:08:34 PM EDT 53 $1200
10/17 5:39:45 PM EDT 82 $1100
10/17 5:38:52 PM EDT 53 $1000
10/17 5:38:52 PM EDT 82 $1000
10/16 6:15:56 PM EDT 53 $800
10/15 10:04:08 PM EDT 45 $600
10/15 5:43:04 PM EDT 47 $550
10/14 5:04:23 PM EDT 45 $500
10/14 5:04:23 PM EDT 53 $480
10/14 4:14:00 PM EDT 45 $420
10/14 3:55:40 PM EDT 53 $320
10/14 2:17:06 PM EDT 45 $300
Lots per page
Previous|1|Next