Bidding history on lot 31 in sale 2410iRF

Date/Time Bidder# Bid Amount
10/30 9:00:17 PM EDT 64 $1700
10/30 8:48:42 PM EDT 61 $1600
10/30 8:43:35 PM EDT 64 $1500
10/30 8:43:35 PM EDT 61 $1400
10/30 8:41:31 PM EDT 64 $1300
10/30 8:41:31 PM EDT 61 $1200
10/30 8:28:12 PM EDT 64 $1100
10/30 12:20:15 AM EDT 61 $1000
10/30 12:20:15 AM EDT 76 $1000
10/30 12:19:39 AM EDT 61 $950
10/30 12:19:39 AM EDT 76 $900
10/30 12:19:35 AM EDT 61 $850
10/30 12:19:35 AM EDT 76 $800
10/29 1:05:49 PM EDT 61 $750
10/29 1:05:49 PM EDT 156 $700
10/22 11:05:51 PM EDT 61 $650
10/22 11:05:51 PM EDT 74 $600
10/17 2:19:22 PM EDT 61 $550
10/16 4:03:03 PM EDT 66 $460
10/16 4:03:03 PM EDT 74 $440
10/16 4:02:55 PM EDT 66 $420
10/16 4:02:55 PM EDT 74 $400
10/16 4:02:47 PM EDT 66 $380
10/16 4:02:47 PM EDT 74 $360
10/16 4:02:39 PM EDT 66 $340
Lots per page
Previous|12|Next