Bidding history on lot 27 in sale 2410iRF

Date/Time Bidder# Bid Amount
10/30 9:11:51 PM EDT 178 $1600
10/30 9:02:17 PM EDT 162 $1500
10/30 9:00:29 PM EDT 189 $1400
10/30 8:24:25 PM EDT 178 $1300
10/30 8:24:06 PM EDT 189 $1200
10/30 8:24:06 PM EDT 178 $1100
10/30 7:46:52 PM EDT 189 $1000
10/30 7:11:25 PM EDT 178 $950
10/30 7:11:25 PM EDT 189 $950
10/30 5:02:16 PM EDT 178 $900
10/30 3:28:31 PM EDT 177 $850
10/30 3:26:13 PM EDT 144 $800
10/30 3:26:13 PM EDT 177 $800
10/29 10:17:40 AM EDT 144 $750
10/29 10:15:37 AM EDT 53 $700
10/29 10:15:37 AM EDT 144 $700
10/29 10:14:28 AM EDT 53 $650
10/29 10:14:14 AM EDT 144 $600
10/29 10:14:14 AM EDT 53 $600
10/29 10:13:04 AM EDT 144 $550
10/29 10:12:54 AM EDT 53 $500
10/29 10:12:54 AM EDT 144 $500
10/29 10:11:52 AM EDT 53 $440
10/28 9:33:37 PM EDT 144 $420
10/28 9:32:55 PM EDT 53 $400
Lots per page
Previous|12|Next