Bidding history on lot 17 in sale 2410iRF

Date/Time Bidder# Bid Amount
10/30 8:20:33 PM EDT 124 $1200
10/30 12:09:40 PM EDT 82 $1100
10/30 12:09:25 PM EDT 76 $1000
10/30 12:09:25 PM EDT 82 $1000
10/29 11:44:30 PM EDT 76 $950
10/29 11:44:12 PM EDT 156 $900
10/29 11:44:12 PM EDT 76 $900
10/29 12:59:26 PM EDT 156 $850
10/29 12:58:57 PM EDT 120 $800
10/29 12:58:57 PM EDT 156 $800
10/24 3:24:00 PM EDT 120 $750
10/18 8:29:33 AM EDT 82 $700
10/18 8:25:36 AM EDT 46 $650
10/18 8:25:07 AM EDT 82 $600
10/18 8:25:07 AM EDT 46 $600
10/17 5:37:17 PM EDT 82 $380
10/15 8:40:36 AM EDT 46 $360
10/15 12:24:29 AM EDT 60 $340
10/14 1:46:33 PM EDT 46 $320
10/14 1:39:41 PM EDT 44 $300
Lots per page
Previous|1|Next