Bidding history on lot 14 in sale 2410iRF

Date/Time Bidder# Bid Amount
10/30 9:01:53 AM EDT 127 $4200
10/30 9:01:36 AM EDT 98 $4000
10/30 9:01:36 AM EDT 127 $4000
10/30 9:01:26 AM EDT 98 $3800
10/30 9:01:26 AM EDT 127 $3600
10/28 7:40:54 PM EDT 98 $3200
10/28 10:06:22 AM EDT 127 $2800
10/28 10:04:16 AM EDT 98 $2000
10/28 10:04:16 AM EDT 127 $1900
10/27 10:27:19 PM EDT 98 $1800
10/27 10:27:19 PM EDT 7 $1700
10/24 8:52:55 AM EDT 98 $1600
10/24 8:52:55 AM EDT 118 $1500
10/19 5:54:17 PM EDT 98 $1200
10/19 2:36:10 AM EDT 94 $1100
10/18 6:34:33 PM EDT 53 $1000
10/18 6:32:51 PM EDT 88 $950
10/17 6:08:41 PM EDT 53 $900
10/17 5:41:34 PM EDT 82 $850
10/17 5:41:20 PM EDT 53 $800
10/17 5:41:20 PM EDT 82 $800
10/17 5:41:03 PM EDT 53 $750
10/17 5:41:03 PM EDT 82 $700
10/17 11:28:37 AM EDT 53 $650
10/17 11:28:31 AM EDT 76 $600
Lots per page
Previous|12|Next