Bidding history on lot 8 in sale 2410iRF

Date/Time Bidder# Bid Amount
10/30 5:36:07 PM EDT 174 $1300
10/30 3:40:37 PM EDT 180 $1100
10/30 12:10:00 PM EDT 174 $1000
10/30 12:10:00 PM EDT 151 $1000
10/30 11:44:30 AM EDT 174 $950
10/30 3:47:41 AM EDT 120 $900
10/28 3:55:21 PM EDT 53 $850
10/28 3:55:13 PM EDT 120 $800
10/28 3:55:13 PM EDT 53 $800
10/28 3:52:04 PM EDT 120 $750
10/28 3:52:04 PM EDT 53 $700
10/28 3:51:55 PM EDT 120 $650
10/28 3:51:55 PM EDT 53 $600
10/27 3:22:16 PM EDT 120 $550
10/22 12:10:18 PM EDT 69 $420
10/22 12:10:18 PM EDT 71 $400
10/22 12:10:13 PM EDT 69 $380
10/22 12:10:13 PM EDT 71 $360
10/16 9:44:09 AM EDT 69 $340
10/16 9:44:09 AM EDT 71 $320
10/15 10:16:28 PM EDT 69 $300
Lots per page
Previous|1|Next