Bidding history on lot 6 in sale 2411USF

Date/Time Bidder# Bid Amount
11/17 9:05:04 PM EST 349 $420
11/17 9:04:41 PM EST 273 $400
11/17 8:57:10 PM EST 349 $380
11/17 8:54:42 PM EST 117 $360
11/17 8:43:28 PM EST 349 $340
11/17 8:42:46 PM EST 302 $320
11/17 8:42:46 PM EST 349 $320
11/17 4:42:29 PM EST 302 $300
11/17 4:13:18 PM EST 273 $280
11/17 1:16:31 PM EST 268 $260
11/15 12:37:28 PM EST 67 $240
11/15 12:37:21 PM EST 22 $220
11/15 12:37:21 PM EST 67 $220
11/07 2:34:15 PM EST 22 $200
11/07 2:27:19 PM EST 117 $180
11/07 2:10:15 PM EST 22 $160
11/07 2:10:15 PM EST 117 $160
11/06 3:26:26 PM EST 22 $140
11/06 2:24:15 PM EST 124 $120
11/05 11:40:21 PM EST 22 $100
11/05 11:40:21 PM EST 30 $90
11/05 3:22:50 PM EST 22 $80
11/05 9:34:55 AM EST 67 $70
11/05 9:08:05 AM EST 51 $60
11/04 1:33:12 PM EST 70 $50
Lots per page
Previous|1|Next