Bidding history on lot 61 in sale 2411USF

Date/Time Bidder# Bid Amount
11/15 12:40:38 PM EST 0067 $950
11/13 3:09:11 PM EST 0217 $900
11/11 12:54:06 PM EST 0067 $850
11/11 12:53:57 PM EST 0069 $800
11/11 12:53:57 PM EST 0067 $750
11/10 6:47:54 PM EST 0069 $700
11/10 6:47:54 PM EST 0194 $650
11/09 9:18:41 PM EST 0069 $600
11/09 9:18:41 PM EST 0038 $550
11/07 6:44:06 PM EST 0069 $500
11/07 6:44:06 PM EST 0018 $480
11/07 6:43:45 PM EST 0069 $460
11/07 6:43:45 PM EST 0018 $440
11/07 6:42:21 PM EST 0069 $420
11/07 6:42:21 PM EST 0018 $400
11/07 5:23:28 PM EST 0069 $380
11/07 3:13:57 PM EST 0070 $360
11/07 1:30:06 PM EST 0067 $340
11/07 11:55:37 AM EST 0018 $320
11/06 11:09:37 AM EST 0037 $300
11/06 11:09:37 AM EST 0030 $300
11/05 2:11:26 AM EST 0037 $280
11/04 10:44:43 PM EST 0095 $180
11/04 10:32:35 PM EST 0001 $160
11/04 10:28:30 PM EST 0026 $140
Lots per page
Previous|12|Next