Bidding history on lot 79 in sale 2411USF

Date/Time Bidder# Bid Amount
11/17 9:19:53 PM EST 0267 $750
11/17 9:17:59 PM EST 0340 $700
11/17 9:17:37 PM EST 0267 $650
11/17 9:17:37 PM EST 0340 $600
11/17 9:13:52 PM EST 0267 $550
11/17 8:54:47 PM EST 0340 $500
11/17 8:50:10 PM EST 0261 $480
11/17 8:50:10 PM EST 0096 $460
11/17 6:44:22 PM EST 0261 $440
11/17 6:04:27 PM EST 0212 $420
11/17 4:42:31 PM EST 0096 $400
11/17 9:24:15 AM EST 0193 $380
11/17 9:09:41 AM EST 0261 $360
11/17 9:09:41 AM EST 0193 $340
11/16 10:29:41 PM EST 0261 $320
11/16 12:32:50 PM EST 0249 $300
11/14 9:07:25 PM EST 0193 $280
11/13 2:38:17 PM EST 0096 $260
11/12 5:12:02 PM EST 0212 $240
11/10 7:05:17 PM EST 0193 $220
11/10 6:29:22 PM EST 0045 $200
11/10 6:29:22 PM EST 0193 $200
11/10 3:33:39 PM EST 0045 $180
11/08 8:35:13 PM EST 0020 $160
11/05 7:31:55 PM EST 0096 $140
Lots per page
Previous|12|Next