Bidding history on lot 106 in sale 2411USF

Date/Time Bidder# Bid Amount
11/17 8:50:57 PM EST 0053 $360
11/17 8:36:32 PM EST 0236 $340
11/17 7:29:00 PM EST 0052 $320
11/17 7:28:08 PM EST 0217 $300
11/17 7:28:08 PM EST 0052 $300
11/15 5:41:38 PM EST 0217 $280
11/15 5:41:38 PM EST 0120 $260
11/13 3:21:52 PM EST 0217 $240
11/13 3:14:17 PM EST 0179 $220
11/13 3:09:00 PM EST 0217 $200
11/09 9:03:07 AM EST 0179 $180
11/07 3:14:43 PM EST 0070 $160
11/07 12:07:36 PM EST 0018 $140
11/06 4:40:37 PM EST 0045 $120
11/05 6:12:40 PM EST 0070 $100
11/05 6:12:40 PM EST 0040 $100
11/05 6:12:29 PM EST 0070 $90
11/05 6:12:29 PM EST 0040 $80
11/04 10:31:16 PM EST 0070 $70
11/04 10:31:16 PM EST 0001 $60
11/04 1:39:40 PM EST 0070 $50
Lots per page
Previous|1|Next