Bidding history on lot 4 in sale 2411USF

Date/Time Bidder# Bid Amount
11/17 8:49:37 PM EST 96 $750
11/17 5:58:04 PM EST 212 $700
11/17 4:41:27 PM EST 96 $650
11/17 4:32:38 PM EST 297 $600
11/15 5:25:45 PM EST 237 $550
11/15 5:16:20 PM EST 212 $500
11/15 4:36:24 PM EST 237 $480
11/14 4:39:33 PM EST 38 $460
11/13 2:26:06 PM EST 96 $440
11/12 5:08:47 PM EST 212 $420
11/11 12:34:38 PM EST 67 $400
11/11 12:34:38 PM EST 96 $400
11/11 12:20:11 PM EST 67 $380
11/11 12:20:11 PM EST 96 $360
11/09 8:58:27 PM EST 67 $340
11/09 8:58:27 PM EST 38 $320
11/05 7:23:47 PM EST 67 $300
11/05 7:23:47 PM EST 96 $280
11/05 5:24:01 PM EST 67 $260
11/05 5:24:01 PM EST 40 $240
11/05 5:23:27 PM EST 67 $220
11/05 5:23:27 PM EST 40 $200
11/05 5:23:17 PM EST 67 $180
11/05 5:23:17 PM EST 40 $160
11/05 5:21:25 PM EST 67 $140
Lots per page
Previous|12|Next