Bidding history on lot 4 in sale 2411USF

Date/Time Bidder# Bid Amount
11/17 8:49:37 PM EST 0096 $750
11/17 5:58:04 PM EST 0212 $700
11/17 4:41:27 PM EST 0096 $650
11/17 4:32:38 PM EST 0297 $600
11/15 5:25:45 PM EST 0237 $550
11/15 5:16:20 PM EST 0212 $500
11/15 4:36:24 PM EST 0237 $480
11/14 4:39:33 PM EST 0038 $460
11/13 2:26:06 PM EST 0096 $440
11/12 5:08:47 PM EST 0212 $420
11/11 12:34:38 PM EST 0067 $400
11/11 12:34:38 PM EST 0096 $400
11/11 12:20:11 PM EST 0067 $380
11/11 12:20:11 PM EST 0096 $360
11/09 8:58:27 PM EST 0067 $340
11/09 8:58:27 PM EST 0038 $320
11/05 7:23:47 PM EST 0067 $300
11/05 7:23:47 PM EST 0096 $280
11/05 5:24:01 PM EST 0067 $260
11/05 5:24:01 PM EST 0040 $240
11/05 5:23:27 PM EST 0067 $220
11/05 5:23:27 PM EST 0040 $200
11/05 5:23:17 PM EST 0067 $180
11/05 5:23:17 PM EST 0040 $160
11/05 5:21:25 PM EST 0067 $140
Lots per page
Previous|12|Next