Bidding history on lot 71 in sale 2411USF

Date/Time Bidder# Bid Amount
11/17 9:13:56 PM EST 0333 $900
11/17 7:32:17 PM EST 0030 $850
11/17 7:14:30 PM EST 0333 $800
11/17 7:12:24 PM EST 0030 $750
11/17 7:11:53 PM EST 0333 $700
11/10 8:38:29 PM EST 0030 $650
11/10 6:50:43 PM EST 0194 $600
11/08 6:59:51 PM EST 0030 $550
11/08 6:50:58 PM EST 0067 $500
11/07 3:00:28 PM EST 0030 $480
11/07 1:21:03 PM EST 0067 $460
11/05 11:42:09 PM EST 0030 $440
11/05 5:55:58 PM EST 0040 $420
11/05 5:55:46 PM EST 0077 $400
11/05 5:55:46 PM EST 0040 $400
11/05 5:55:22 PM EST 0077 $380
11/05 5:55:22 PM EST 0040 $360
11/05 12:33:19 PM EST 0077 $340
11/05 12:33:19 PM EST 0030 $320
11/04 10:45:34 PM EST 0077 $300
11/04 10:45:34 PM EST 0095 $280
11/04 9:10:37 PM EST 0077 $120
11/04 9:10:37 PM EST 0090 $100
11/04 9:10:24 PM EST 0077 $90
11/04 9:10:24 PM EST 0090 $80
Lots per page
Previous|12|Next