Bidding history on lot 3 in sale 2411USF

Date/Time Bidder# Bid Amount
11/17 8:57:23 PM EST 0143 $360
11/17 8:57:17 PM EST 0194 $360
11/17 8:57:13 PM EST 0143 $340
11/17 8:56:33 PM EST 0194 $340
11/17 8:43:24 PM EST 0143 $300
11/17 8:16:01 PM EST 0012 $280
11/16 3:39:33 PM EST 0143 $260
11/15 1:42:12 PM EST 0194 $240
11/15 1:42:12 PM EST 0106 $240
11/15 11:35:11 AM EST 0194 $220
11/11 10:57:09 AM EST 0143 $200
11/10 6:38:58 PM EST 0194 $180
11/09 8:56:46 PM EST 0038 $160
11/08 2:40:51 PM EST 0143 $140
11/07 3:11:10 PM EST 0070 $120
11/07 2:21:42 PM EST 0106 $100
11/07 2:21:42 PM EST 0124 $90
11/06 2:23:27 PM EST 0106 $80
11/06 2:23:27 PM EST 0124 $70
11/05 1:19:47 PM EST 0106 $60
11/04 1:32:32 PM EST 0070 $50
Lots per page
Previous|1|Next