Bidding history on lot 36 in sale 2411USF

Date/Time Bidder# Bid Amount
11/17 9:00:57 PM EST 345 $700
11/17 7:42:05 PM EST 341 $650
11/16 11:40:48 PM EST 88 $600
11/15 5:02:13 PM EST 239 $550
11/14 12:29:15 PM EST 67 $500
11/14 9:43:04 AM EST 133 $480
11/14 9:43:04 AM EST 222 $460
11/12 12:08:13 PM EST 133 $440
11/10 6:45:00 PM EST 194 $420
11/10 8:41:02 AM EST 133 $400
11/07 3:46:19 PM EST 40 $380
11/07 3:46:05 PM EST 133 $360
11/07 3:46:05 PM EST 40 $340
11/07 11:53:57 AM EST 133 $320
11/07 11:53:57 AM EST 18 $300
11/07 11:53:26 AM EST 133 $280
11/07 11:53:26 AM EST 18 $260
11/07 11:53:20 AM EST 133 $240
11/07 11:53:20 AM EST 18 $220
11/07 9:44:37 AM EST 133 $200
11/06 8:05:06 PM EST 126 $180
11/06 5:29:36 PM EST 40 $160
11/06 5:29:36 PM EST 124 $140
11/06 2:30:24 PM EST 40 $120
11/06 2:30:24 PM EST 124 $100
Lots per page
Previous|12|Next