Bidding history on lot 81 in sale 2411USF

Date/Time Bidder# Bid Amount
11/17 8:07:21 PM EST 0296 $500
11/17 8:07:21 PM EST 0241 $480
11/17 8:04:20 PM EST 0296 $460
11/17 8:04:20 PM EST 0241 $440
11/17 4:23:48 PM EST 0296 $420
11/16 3:44:56 PM EST 0018 $400
11/16 2:16:47 PM EST 0241 $380
11/16 12:32:27 PM EST 0249 $360
11/15 4:10:40 PM EST 0241 $340
11/13 8:19:11 PM EST 0018 $320
11/13 8:19:07 PM EST 0111 $300
11/13 8:19:07 PM EST 0018 $300
11/13 6:08:12 PM EST 0111 $280
11/10 7:16:07 PM EST 0018 $260
11/10 6:52:13 PM EST 0194 $240
11/07 12:02:33 PM EST 0018 $220
11/07 12:02:27 PM EST 0111 $200
11/07 12:02:27 PM EST 0018 $200
11/05 6:00:18 PM EST 0111 $180
11/05 6:00:18 PM EST 0040 $160
11/05 3:42:16 PM EST 0111 $140
11/05 12:34:09 PM EST 0035 $80
11/05 12:34:09 PM EST 0030 $70
11/04 3:53:04 PM EST 0035 $60
11/04 1:40:39 PM EST 0070 $50
Lots per page
Previous|1|Next