Bidding history on lot 127 in sale 2411USF

Date/Time Bidder# Bid Amount
11/17 9:23:32 PM EST 311 $850
11/17 8:57:26 PM EST 296 $800
11/17 8:53:22 PM EST 311 $750
11/17 7:47:02 PM EST 296 $700
11/17 7:45:32 PM EST 341 $650
11/17 7:43:42 PM EST 296 $600
11/17 7:42:48 PM EST 341 $550
11/17 4:17:33 PM EST 296 $500
11/17 3:12:04 PM EST 14 $480
11/17 1:13:29 PM EST 268 $460
11/16 5:30:10 PM EST 14 $440
11/15 4:12:21 PM EST 241 $420
11/15 1:41:33 PM EST 106 $400
11/14 8:12:18 AM EST 221 $380
11/11 12:31:53 PM EST 96 $360
11/10 6:57:12 PM EST 194 $340
11/07 1:30:15 PM EST 67 $320
11/05 12:57:04 PM EST 104 $300
11/04 9:18:32 PM EST 90 $280
11/04 7:42:07 PM EST 67 $260
11/04 7:41:59 PM EST 86 $240
11/04 7:41:59 PM EST 67 $240
11/04 7:36:26 PM EST 86 $220
11/04 1:09:36 PM EST 67 $50
Lots per page
Previous|1|Next