Bidding history on lot 10 in sale 2411USF

Date/Time Bidder# Bid Amount
11/17 8:55:13 PM EST 338 $480
11/17 10:39:26 AM EST 121 $460
11/15 1:14:56 PM EST 69 $440
11/15 1:14:56 PM EST 67 $440
11/15 11:08:29 AM EST 69 $420
11/15 11:08:29 AM EST 121 $400
11/13 2:10:21 PM EST 69 $380
11/11 8:31:56 PM EST 121 $360
11/10 10:54:35 AM EST 186 $340
11/10 12:54:02 AM EST 184 $320
11/07 5:15:17 PM EST 106 $300
11/07 5:15:17 PM EST 69 $280
11/07 5:15:09 PM EST 106 $260
11/07 5:15:09 PM EST 69 $240
11/07 5:14:57 PM EST 106 $220
11/07 5:14:57 PM EST 69 $200
11/05 1:27:57 PM EST 106 $180
11/05 11:39:51 AM EST 79 $160
11/05 9:35:11 AM EST 67 $140
11/05 8:36:05 AM EST 48 $120
11/05 12:37:05 AM EST 96 $100
11/04 3:30:03 PM EST 79 $90
11/04 12:32:31 PM EST 57 $80
11/04 12:30:03 PM EST 48 $70
11/04 12:30:03 PM EST 57 $60
Lots per page
Previous|12|Next