Bidding history on lot 18 in sale 2411USF

Date/Time Bidder# Bid Amount
11/17 6:59:47 PM EST 0192 $460
11/17 6:59:47 PM EST 0121 $440
11/17 10:39:57 AM EST 0192 $420
11/17 10:39:57 AM EST 0121 $400
11/16 5:51:00 PM EST 0192 $380
11/16 5:51:00 PM EST 0257 $360
11/12 10:06:00 AM EST 0192 $340
11/12 10:06:00 AM EST 0209 $320
11/12 9:54:03 AM EST 0192 $300
11/12 9:54:03 AM EST 0209 $280
11/10 6:11:09 PM EST 0192 $260
11/07 5:17:27 PM EST 0069 $220
11/05 2:50:19 PM EST 0106 $180
11/05 2:50:19 PM EST 0108 $160
11/05 2:44:49 PM EST 0106 $120
11/05 2:44:49 PM EST 0051 $100
11/05 1:20:43 PM EST 0106 $90
11/04 11:39:01 AM EST 0049 $80
11/04 11:39:01 AM EST 0051 $80
11/04 11:20:23 AM EST 0049 $70
11/04 11:20:23 AM EST 0051 $60
11/04 10:25:37 AM EST 0049 $50
Lots per page
Previous|1|Next