Bidding history on lot 135 in sale 2411USF

Date/Time Bidder# Bid Amount
11/17 9:21:56 PM EST 0267 $420
11/17 8:52:37 PM EST 0096 $400
11/17 8:52:07 PM EST 0299 $380
11/17 8:52:07 PM EST 0096 $380
11/17 8:52:00 PM EST 0299 $360
11/17 8:52:00 PM EST 0096 $340
11/17 7:56:25 PM EST 0299 $320
11/17 4:42:58 PM EST 0096 $300
11/17 4:13:48 PM EST 0299 $280
11/17 4:13:10 PM EST 0194 $260
11/17 4:13:10 PM EST 0299 $260
11/17 12:13:40 AM EST 0194 $240
11/11 12:32:06 PM EST 0096 $220
11/10 6:57:58 PM EST 0194 $200
11/06 5:41:16 PM EST 0040 $180
11/06 1:19:58 PM EST 0107 $160
11/05 6:28:26 PM EST 0040 $140
11/05 6:28:14 PM EST 0069 $120
11/05 6:28:14 PM EST 0040 $120
11/05 6:28:08 PM EST 0069 $100
11/05 6:28:08 PM EST 0040 $90
11/05 12:40:46 AM EST 0069 $80
11/05 12:40:46 AM EST 0096 $70
11/04 1:29:18 PM EST 0069 $60
11/04 11:26:35 AM EST 0051 $50
Lots per page
Previous|1|Next