Bidding history on lot 26 in sale 2411USF

Date/Time Bidder# Bid Amount
11/17 9:02:47 PM EST 288 $1000
11/17 9:02:47 PM EST 53 $1000
11/17 4:43:58 PM EST 288 $950
11/15 4:08:47 PM EST 241 $900
11/15 1:15:24 PM EST 217 $850
11/15 1:15:24 PM EST 67 $800
11/14 6:15:34 PM EST 217 $750
11/14 6:15:26 PM EST 194 $700
11/14 6:15:26 PM EST 217 $700
11/12 12:25:54 AM EST 194 $650
11/09 8:11:16 AM EST 151 $600
11/08 1:56:22 PM EST 40 $550
11/08 1:34:19 PM EST 153 $500
11/07 3:49:26 PM EST 40 $480
11/07 3:12:02 PM EST 70 $460
11/07 1:21:09 PM EST 67 $440
11/06 8:06:33 PM EST 30 $420
11/06 8:06:30 PM EST 126 $400
11/06 8:06:30 PM EST 30 $380
11/06 8:06:25 PM EST 126 $360
11/06 8:06:25 PM EST 30 $340
11/06 8:06:22 PM EST 126 $320
11/06 8:06:22 PM EST 30 $300
11/06 8:03:55 PM EST 126 $280
11/06 7:49:49 PM EST 30 $260
Lots per page
Previous|12|Next