Bidding history on lot 30 in sale 2411USF

Date/Time Bidder# Bid Amount
11/17 9:08:56 PM EST 0218 $460
11/17 9:01:33 PM EST 0194 $440
11/17 9:01:33 PM EST 0218 $440
11/17 8:57:05 PM EST 0194 $420
11/17 8:51:17 PM EST 0241 $400
11/17 8:50:43 PM EST 0040 $380
11/17 8:46:44 PM EST 0241 $360
11/17 8:07:59 PM EST 0040 $340
11/17 7:58:00 PM EST 0241 $320
11/17 4:34:03 PM EST 0040 $300
11/17 3:14:50 PM EST 0014 $280
11/17 11:23:40 AM EST 0218 $260
11/16 5:27:54 PM EST 0014 $240
11/16 5:27:43 PM EST 0241 $220
11/16 5:27:43 PM EST 0014 $220
11/15 4:08:26 PM EST 0241 $200
11/11 7:53:09 AM EST 0040 $180
11/10 6:43:28 PM EST 0194 $160
11/07 3:36:26 PM EST 0040 $140
11/07 3:33:55 PM EST 0124 $120
11/07 3:28:26 PM EST 0040 $100
11/07 2:22:01 PM EST 0124 $90
11/06 5:13:35 PM EST 0040 $80
11/06 2:29:37 PM EST 0124 $70
11/05 7:34:06 PM EST 0096 $60
Lots per page
Previous|12|Next