Bidding history on lot 24 in sale 2411USF

Date/Time Bidder# Bid Amount
11/17 9:03:45 PM EST 0200 $550
11/17 8:58:06 PM EST 0020 $500
11/17 8:58:06 PM EST 0200 $480
11/16 4:51:13 PM EST 0020 $460
11/13 4:32:28 PM EST 0200 $440
11/13 3:53:50 PM EST 0020 $420
11/13 3:53:45 PM EST 0200 $400
11/13 3:53:45 PM EST 0020 $400
11/11 2:21:09 PM EST 0200 $380
11/11 9:46:34 AM EST 0164 $360
11/07 1:31:13 PM EST 0067 $340
11/05 2:03:34 PM EST 0020 $320
11/05 2:03:19 PM EST 0106 $300
11/05 2:03:19 PM EST 0020 $280
11/05 1:21:28 PM EST 0106 $260
11/05 6:28:10 AM EST 0013 $240
11/04 11:26:51 PM EST 0020 $220
11/04 11:19:06 PM EST 0035 $200
11/04 11:19:06 PM EST 0020 $180
11/04 10:52:12 PM EST 0035 $160
11/04 10:52:12 PM EST 0020 $140
11/04 3:41:52 PM EST 0035 $120
11/04 2:43:29 PM EST 0049 $100
11/04 2:43:29 PM EST 0051 $100
11/04 11:39:13 AM EST 0049 $90
Lots per page
Previous|12|Next