Bidding history on lot 31 in sale 2411USF

Date/Time Bidder# Bid Amount
11/17 9:01:46 PM EST 0218 $950
11/17 9:00:17 PM EST 0053 $900
11/17 8:59:50 PM EST 0218 $850
11/17 8:59:44 PM EST 0053 $800
11/17 8:59:44 PM EST 0218 $750
11/17 8:55:29 PM EST 0053 $700
11/17 8:24:12 PM EST 0012 $650
11/17 8:02:53 AM EST 0218 $600
11/16 8:42:21 PM EST 0239 $550
11/16 2:23:29 PM EST 0037 $500
11/16 2:23:29 PM EST 0241 $500
11/16 2:18:18 PM EST 0037 $480
11/16 2:18:18 PM EST 0241 $460
11/16 2:05:48 PM EST 0037 $440
11/16 2:05:48 PM EST 0239 $420
11/15 5:17:12 PM EST 0037 $400
11/15 5:17:12 PM EST 0239 $380
11/08 12:29:40 AM EST 0037 $360
11/08 12:29:40 AM EST 0012 $340
11/07 3:16:55 PM EST 0037 $320
11/07 3:16:55 PM EST 0070 $300
11/04 3:17:28 PM EST 0037 $280
11/04 2:50:16 PM EST 0077 $220
11/04 2:41:44 PM EST 0037 $180
11/04 2:41:44 PM EST 0077 $160
Lots per page
Previous|12|Next