Bidding history on lot 8 in sale 2411USF

Date/Time Bidder# Bid Amount
11/17 9:09:48 PM EST 311 $600
11/17 9:01:06 PM EST 185 $550
11/17 9:00:33 PM EST 274 $500
11/17 9:00:33 PM EST 185 $480
11/17 8:59:16 PM EST 274 $460
11/17 8:59:16 PM EST 185 $440
11/17 8:54:55 PM EST 274 $420
11/17 8:51:31 PM EST 296 $400
11/17 8:51:31 PM EST 311 $400
11/17 4:18:45 PM EST 296 $380
11/17 10:38:47 AM EST 121 $360
11/15 1:14:50 PM EST 67 $340
11/15 12:55:45 PM EST 208 $320
11/15 11:18:40 AM EST 101 $300
11/15 11:08:17 AM EST 121 $280
11/12 5:15:16 PM EST 208 $260
11/12 5:09:18 PM EST 212 $240
11/12 9:53:41 AM EST 208 $220
11/11 8:29:48 PM EST 121 $200
11/11 10:16:50 AM EST 45 $180
11/07 8:42:22 PM EST 92 $160
11/05 9:14:22 AM EST 83 $140
11/04 10:15:16 PM EST 92 $120
11/04 9:26:10 PM EST 83 $100
11/04 7:41:34 PM EST 67 $90
Lots per page
Previous|12|Next