Bidding history on lot 98 in sale 2411USF

Date/Time Bidder# Bid Amount
11/17 8:59:31 PM EST 0313 $850
11/17 8:59:03 PM EST 0194 $800
11/17 8:45:54 PM EST 0313 $750
11/17 8:45:54 PM EST 0040 $700
11/17 8:06:00 PM EST 0313 $650
11/17 8:06:00 PM EST 0040 $600
11/17 4:33:25 PM EST 0313 $550
11/17 2:09:59 PM EST 0239 $500
11/15 5:48:09 PM EST 0120 $480
11/12 8:03:46 AM EST 0040 $460
11/11 8:26:36 PM EST 0018 $440
11/11 12:17:27 PM EST 0040 $420
11/11 10:25:39 AM EST 0194 $400
11/11 7:51:12 AM EST 0040 $380
11/10 7:17:06 PM EST 0018 $360
11/10 6:53:59 PM EST 0194 $340
11/10 9:10:47 AM EST 0040 $320
11/08 5:41:43 PM EST 0018 $300
11/08 2:03:41 PM EST 0040 $280
11/08 9:23:17 AM EST 0018 $260
11/08 12:40:03 AM EST 0012 $240
11/07 6:43:04 PM EST 0018 $220
11/07 3:29:14 PM EST 0040 $200
11/07 3:14:29 PM EST 0070 $180
11/07 12:06:01 PM EST 0018 $160
Lots per page
Previous|12|Next