Bidding history on lot 74 in sale 2411USF

Date/Time Bidder# Bid Amount
11/17 8:58:22 PM EST 194 $500
11/14 12:59:35 PM EST 208 $480
11/14 12:29:05 PM EST 67 $460
11/12 10:10:28 AM EST 208 $440
11/10 6:51:07 PM EST 194 $420
11/10 6:50:59 PM EST 151 $400
11/10 6:50:59 PM EST 194 $400
11/10 9:08:50 AM EST 151 $380
11/10 9:08:50 AM EST 40 $360
11/10 9:08:37 AM EST 151 $340
11/10 9:08:37 AM EST 40 $320
11/09 9:26:40 PM EST 151 $300
11/09 9:26:40 PM EST 38 $280
11/09 8:07:45 AM EST 151 $260
11/08 1:57:11 PM EST 40 $240
11/08 12:00:15 PM EST 151 $220
11/07 3:42:53 PM EST 40 $200
11/06 8:05:33 PM EST 126 $180
11/06 5:28:35 PM EST 40 $160
11/05 11:42:21 PM EST 30 $140
11/05 5:56:24 PM EST 40 $120
11/05 12:36:59 PM EST 71 $100
11/05 12:36:59 PM EST 30 $100
11/05 12:33:30 PM EST 71 $90
11/05 12:33:30 PM EST 30 $80
Lots per page
Previous|12|Next