Bidding history on lot 74 in sale 2411USF

Date/Time Bidder# Bid Amount
11/17 8:58:22 PM EST 0194 $500
11/14 12:59:35 PM EST 0208 $480
11/14 12:29:05 PM EST 0067 $460
11/12 10:10:28 AM EST 0208 $440
11/10 6:51:07 PM EST 0194 $420
11/10 6:50:59 PM EST 0151 $400
11/10 6:50:59 PM EST 0194 $400
11/10 9:08:50 AM EST 0151 $380
11/10 9:08:50 AM EST 0040 $360
11/10 9:08:37 AM EST 0151 $340
11/10 9:08:37 AM EST 0040 $320
11/09 9:26:40 PM EST 0151 $300
11/09 9:26:40 PM EST 0038 $280
11/09 8:07:45 AM EST 0151 $260
11/08 1:57:11 PM EST 0040 $240
11/08 12:00:15 PM EST 0151 $220
11/07 3:42:53 PM EST 0040 $200
11/06 8:05:33 PM EST 0126 $180
11/06 5:28:35 PM EST 0040 $160
11/05 11:42:21 PM EST 0030 $140
11/05 5:56:24 PM EST 0040 $120
11/05 12:36:59 PM EST 0071 $100
11/05 12:36:59 PM EST 0030 $100
11/05 12:33:30 PM EST 0071 $90
11/05 12:33:30 PM EST 0030 $80
Lots per page
Previous|12|Next