Bidding history on lot 86 in sale 2411USF

Date/Time Bidder# Bid Amount
11/17 4:14:00 PM EST 0069 $550
11/17 4:14:00 PM EST 0296 $500
11/11 12:55:38 PM EST 0069 $440
11/10 6:53:10 PM EST 0194 $420
11/10 6:53:04 PM EST 0069 $400
11/10 6:53:04 PM EST 0194 $380
11/10 6:52:53 PM EST 0069 $360
11/10 6:52:53 PM EST 0194 $340
11/09 9:52:25 PM EST 0069 $320
11/09 9:52:25 PM EST 0038 $300
11/07 5:36:11 PM EST 0069 $280
11/07 5:36:11 PM EST 0040 $260
11/07 5:29:28 PM EST 0069 $240
11/05 6:03:32 PM EST 0040 $220
11/04 9:12:34 PM EST 0077 $200
11/04 9:12:34 PM EST 0090 $180
11/04 9:12:18 PM EST 0077 $160
11/04 9:12:18 PM EST 0090 $140
11/04 9:12:04 PM EST 0077 $120
11/04 9:12:04 PM EST 0090 $100
11/04 9:11:54 PM EST 0077 $90
11/04 9:11:54 PM EST 0090 $80
11/04 9:11:42 PM EST 0077 $70
11/04 9:11:42 PM EST 0090 $60
11/04 2:46:41 PM EST 0077 $50
Lots per page
Previous|1|Next