Bidding history on lot 41 in sale 2411USF

Date/Time Bidder# Bid Amount
11/17 8:06:56 PM EST 0040 $550
11/17 1:18:46 PM EST 0188 $500
11/17 1:18:46 PM EST 0268 $480
11/17 1:17:52 PM EST 0188 $460
11/17 1:17:52 PM EST 0268 $440
11/15 8:58:33 PM EST 0188 $420
11/10 9:12:19 AM EST 0077 $400
11/10 9:12:19 AM EST 0040 $380
11/10 9:11:45 AM EST 0077 $360
11/10 9:11:45 AM EST 0040 $340
11/09 9:05:23 PM EST 0077 $320
11/09 9:05:23 PM EST 0038 $300
11/08 9:18:39 PM EST 0077 $280
11/08 2:02:36 PM EST 0040 $260
11/08 12:26:08 AM EST 0012 $240
11/05 5:35:41 PM EST 0040 $220
11/05 5:35:33 PM EST 0077 $200
11/05 5:35:33 PM EST 0040 $200
11/05 5:35:24 PM EST 0077 $180
11/05 5:35:24 PM EST 0040 $160
11/05 5:35:13 PM EST 0077 $70
11/05 5:35:13 PM EST 0040 $60
11/04 2:40:50 PM EST 0077 $50
Lots per page
Previous|1|Next