Bidding history on lot 76 in sale 2411USF

Date/Time Bidder# Bid Amount
11/17 8:53:19 PM EST 0029 $800
11/17 8:35:32 PM EST 0310 $750
11/17 8:22:37 PM EST 0029 $700
11/17 8:22:37 PM EST 0012 $650
11/17 4:58:20 PM EST 0029 $600
11/15 12:37:41 PM EST 0194 $460
11/15 12:37:41 PM EST 0067 $440
11/15 12:37:36 PM EST 0194 $420
11/15 12:37:36 PM EST 0067 $400
11/13 3:13:38 PM EST 0194 $380
11/13 3:13:38 PM EST 0217 $360
11/13 3:13:34 PM EST 0194 $340
11/13 3:13:34 PM EST 0217 $320
11/13 3:12:46 PM EST 0194 $300
11/13 3:12:46 PM EST 0217 $280
11/12 5:11:56 PM EST 0194 $260
11/12 5:11:56 PM EST 0212 $240
11/11 12:26:18 PM EST 0194 $220
11/11 12:26:18 PM EST 0096 $200
11/11 12:25:26 PM EST 0194 $140
11/11 12:25:26 PM EST 0096 $120
11/11 9:59:52 AM EST 0194 $100
11/11 9:08:31 AM EST 0075 $90
11/10 6:51:28 PM EST 0194 $80
11/08 1:42:58 PM EST 0075 $70
Lots per page
Previous|12|Next