Bidding history on lot 138 in sale 2411USF

Date/Time Bidder# Bid Amount
11/17 5:27:52 PM EST 288 $900
11/17 5:27:52 PM EST 225 $850
11/17 4:49:21 PM EST 288 $800
11/17 4:43:41 PM EST 313 $750
11/17 4:43:41 PM EST 55 $700
11/17 4:41:24 PM EST 313 $600
11/15 12:28:08 PM EST 225 $550
11/15 12:28:03 PM EST 213 $500
11/15 12:28:03 PM EST 225 $500
11/15 12:27:58 PM EST 213 $480
11/15 12:27:58 PM EST 225 $460
11/15 12:27:45 PM EST 213 $440
11/15 12:27:45 PM EST 225 $420
11/12 9:01:30 PM EST 213 $400
11/12 5:47:40 PM EST 187 $380
11/12 5:15:06 PM EST 113 $360
11/10 11:08:20 AM EST 187 $340
11/07 5:38:56 PM EST 30 $320
11/07 5:38:52 PM EST 69 $300
11/07 5:38:52 PM EST 30 $280
11/07 5:38:47 PM EST 69 $260
11/07 5:38:47 PM EST 30 $240
11/07 5:38:44 PM EST 69 $220
11/07 5:38:44 PM EST 30 $200
11/07 5:36:47 PM EST 69 $180
Lots per page
Previous|12|Next