Bidding history on lot 108 in sale 2411USF

Date/Time Bidder# Bid Amount
11/17 8:51:18 PM EST 0349 $750
11/15 12:41:52 PM EST 0067 $700
11/14 9:45:24 AM EST 0036 $650
11/14 9:45:24 AM EST 0222 $650
11/13 12:25:06 AM EST 0036 $600
11/12 5:17:43 PM EST 0208 $600
11/12 10:48:46 AM EST 0036 $550
11/12 10:48:46 AM EST 0208 $500
11/12 10:19:38 AM EST 0036 $480
11/12 10:19:38 AM EST 0208 $460
11/08 4:15:47 PM EST 0036 $440
11/07 3:15:46 PM EST 0070 $420
11/07 3:15:41 PM EST 0036 $400
11/07 3:15:41 PM EST 0070 $380
11/07 3:15:37 PM EST 0036 $360
11/07 3:15:37 PM EST 0070 $340
11/07 3:14:36 PM EST 0036 $320
11/07 3:14:36 PM EST 0070 $300
11/04 2:45:04 PM EST 0036 $280
11/04 2:45:04 PM EST 0051 $260
11/04 1:39:22 PM EST 0036 $240
11/04 1:39:22 PM EST 0070 $220
11/04 11:38:21 AM EST 0036 $200
11/04 11:38:21 AM EST 0051 $180
11/04 11:29:11 AM EST 0036 $160
Lots per page
Previous|12|Next